Plats & Prices
Click here to view a printable price-list of all lots
Click here to view a printable map of all lots
Covenants & Disclosures | |
Phase I | Phase II |
Declaration of Covenants | Declaration of Covenants |
Disclosure Statement | Amendments to Phase II Covenants |
Disclosure Statement |
Lot # | Acreage | Price |
77 | 1.88 | Sold |
78 | 1.54 | Sold |
79 | 2.21 | Sold |
80 | 1.84 | |
81 | 1.61 | Sold |
82 | 1.54 | Sold |
83 | 2.29 | |
84 | 2.29 | Sold |
85 | 1.77 | Sold |
86 | 1.76 | |
87 | 2.90 | Sold |
88 | 1.51 | Sold |
89 | 1.46 | Sold |
90 | 1.46 | Sold |
91 | 1.47 | |
92 | 1.48 | |
93 | 1.50 | |
94 | 2.01 | Sold |
95 | 2.53 | Sold |
96 | 1.90 | Sold |
110 | 1.73 | Sold |
111 | 1.75 | Sold |
112 | 1.99 | Sold |
113 | 1.81 | Sold |
114 | 1.68 | Sold |
115 | 2.71 | Sold |
116 | 2.80 | Sold |
117 | 1.56 | Sold |
118 | 1.51 | Sold |
119 | 1.60 | Sold |
120 | 1.57 | Sold |
121 | 1.82 | Sold |
122 | 2.12 | Sold |
123 | 1.47 | |
124 | 1.46 | Sold |
125 | 1.69 | Sold |
126 | 1.55 | |
127 | 1.51 | |
128 | 1.78 | |
129 | 2.49 | |
130 | 2.15 | Sold |
131 | 1.53 | Sold |
132 | 1.49 | |
133 | 1.83 | Sold |
134 | 1.47 | Sold |
135 | 1.48 | Sold |
136 | 1.51 | Sold |
137 | 1.41 | Sold |
138 | 1.44 | |
139 | 1.60 | Under Contract |
140 | 2.70 | Sold |
141 | 2.48 | Under Contract |
142 | 2.01 | |
143 | 1.51 | Sold |
144 | 1.43 | Sold |
145 | 3.66 | Sold |
146 | 3.42 | Sold |
147 | 3.29 | Sold |
148 | 2.17 | |
149 | 2.40 | Sold |
150 | 2.38 | Sold |
151 | 2.66 | Sold |
160 | 7.42 | Sold |
Come be a part of the La Tierra Escondida community, click a button below to contact a professional REALTOR now!!!
![]() |
![]() |